Feature of our cable:Soft, flexible,waterproof, durable, long service life
Application
These cables are designed to provide high flexibility and have the capacity to withstand weather, oils/greases, mechanical and thermal stresses.
Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams.
Also for use in drainage and water treatment, cold environments and severe industrial environments.
Standards
BS7919
Technical data
Conductor
Class 5 flexible plain copper
To BS EN 60228: 2005 (previously BS6360)
Insulation
EPR(Ethylene propylene rubber) type E14 to BS 7655
Sheath
PCP (Polychloroprene) Type EM2 to BS7655
Sheath color
Black
Voltage rating
450/750V
Temperature rating
Conductor operating temperature
-300C to +600C(850C max. )
Min. Bending radius
Up to 25mm2: 6 X overall diameter
Above 25mm2: 8 X overall diameter
Core identification:
2cores: Blue, Brown
3cores: Green/Yellow, Blue, Brown
4cores: Green/yellow, Brown, Black, Grey
5cores: Green/yellow, Blue, Brown, Black, Grey
6cores and above: Black with white numbers, Green/Yellow
Rubber sheathed flexible cable wire | ||||
Germany model | IEC model | Description | Rated voltage | Cores |
H05RR-F | 60245IEC YZ | Ordinary rubber sheathed cord | 300/500V | 2~6 |
H05RN-F | 60245IEC YZW | Ordinary polychloroprene or other equivalent synthetic elastomer sheathed cord | 300/500V | 2~6 |
H07RN-F | 60245IEC YCW/YC | Heavy polychloroprene or other equivalent synthetic elastomer sheathed flexible cable | 450/750V | 1~5, 3+1/3+2/4+1 |
H01N2-D | 60245IEC YH | Rubber sheathed arc-welding electrode cable | 100/100V | 10-120 |
60245 IEC YHF | Polychloroprene or other equivalent synthetic elastomer sheathed arc-welding electrode cable | |||
Model | Specification(mm2) | Overall Diameter (mm) | Weight(kg) | Max Electrical Resistance at 20°C(Ω/KM) |
YCW | 3*10 | 19 | 130 | 1.91 |
YCW | 3*16 | 24 | 187 | 1.21 |
YCW | 3*25 | 27 | 293 | 0.78 |
YCW | 3*35 | 30 | 333 | 0.554 |
YCW | 3*10+1*6 | 21 | 163 | 1.91/3.3 |
YCW | 3*16+1*6 | 25 | 245 | 1.21/3.3 |
YCW | 3*25+1*10 | 30 | 330 | 0.78/1.91 |
YCW | 3*35+1*10 | 33 | 479 | 0.554/1.91 |
YCW | 3*10+2*6 | 23 | 185 | 1.91/3.3 |




